Recommended Windscreen Coverage Price

Windscreen coverage is an important add-on for your insurance policy, which we strongly recommend you to have it. The premium rate for windscreen cover is 15%, thus a windscreen coverage of RM1000 will cost you RM150 (before SST).  However, the windscreen insurance does not only cover for the front windscreen, in fact, it covers all windows, rear windscreen, as well as sun/moon roof. You can also increased the coverage amount to include cover for your tinting.

Below is the list of car model and the recommended windscreen coverage. You can also consult your car manufacturer their recommended windscreen cover to ensure you are adequately insuring for your windscreen.

Car Model Coverage Value (RM) Price to Pay (RM)
Volkswagen Polo 2000 300
Volkswagen Polo Sedan 2000 300
Volkswagen Golf Mk5 2000 300
Volkswagen Golf Mk6 2000 300
Volkswagen Golf Mk7 2000 300
Volkswagen Passat 2000 300
Volkswagen Passat CC 2000 300
Volkswagen Beetle 3000 450
Volkswagen Scirocco 2500 375
Volkswagen Jetta 3000 450
Volkswagen Touran 2000 300
Volkswagen Tiguan 3000 450
Volkswagen Sharan 3000 450
Volkswagen Vento 3000 450
Car Model Coverage Value (RM) Price to Pay (RM)
Subaru Forester SJ (2014-2018) 3000 450
Subaru Forester SJ (Sensor) 5000 750
Subaru Forester SK (2019+) 3000 450
Subaru XV 2000 300
Car Model Coverage Value (RM) Price to Pay (RM)
BMW E39 5 Series 2000 300
BMW E60 5 Series 2500 375
BMW E90 3 Series 2500 375
BMW F10 5 Series 2500 375
BMW F30 3 Series 2500 375
BMW G20 2018+ 3 Series 4000 600
BMW G30 2016+ 2500 375
BMW X1 3000 450
BMW X3 2003+ 3000 450
BMW X3 2010+ 3000 450
BMW X3 2018+ 3500 525
BMW X5 2003+ 4000 600
BMW X5 2013+ 4000 600
BMW X5 2018+ 4000 600
BMW X6 3000 450
BMW Z4 E89 3500 525
BMW Z4 G29 4000 600
Car Model Coverage Value (RM) Price to Pay (RM)
Mercedes S Class W220 (1999-2005) 6000 900
Mercedes S Class W221 (2006-2012) 4000 600
Mercedes S Class W222 (2013+) 8000 1200
Mercedes A Class W169 (2002-2017) 2500 375
Mercedes A Class W177 (2018+) 2500 375
Mercedes B Class W245 (2005-2011) 3000 450
Mercedes B Class W246 (2012+) 3000 450
Mercedes C Class W203 (2001-2007) 3000 450
Mercedes C Class W204 (2008-2013) 3000 450
Mercedes C Class W205 (2014+) 3000 450
Mercedes E Class W210 (1995-2001) 4000 600
Mercedes E Class W211 (2002-2008) 3000 450
Mercedes E Class W212 (2009-2016) 4000 600
Mercedes E Class W213 (2017+) 4000 600
Mercedes CLS W218 (2004-2010) 3000 450
Mercedes CLS W219 (2011-2017) 3000 450
Mercedes GLC X253 (2011-2019) 3000 450
Mercedes M-GLASS W163 (1997-2005) 3000 450
Mercedes M-GLASS W164 (2005-2011) 3000 450
Mercedes GLE (2005-2011) 4000 600
Mercedes GLE 43 (2019+) 6000 900
Mercedes SLK (2004-2010) 3000 450
Mercedes SLK (2011-2019) 3000 450
Mercedes CLA C117 (2013-2018) 3000 450
Mercedes CLA C118 (2019+) 4000 600
Mercedes AMG CLA 45 (2013+) 3000 450
Mercedes Spinter W903 (2013+) 2500 375
Mercedes GLA C117 3000 450
Mercedes G-CLASS WDB463 9000 1350
Car Model Coverage Value (RM) Price to Pay (RM)
Peugeot 206 1200 180
Peugeot 207 1000 150
Peugeot 208 2000 300
Peugeot 2008 P24 (2022+) 3500 525
Peugeot 308 (2007-2012) 3000 450
Peugeot 3008 (2009-2017) 2500 375
Peugeot 3008 (2018+) 3500 525
Peugeot 407 saloon (2004-2011) 2500 375
Peugeot 408 2000 300
Peugeot 508 saloon (2010-2017) 2000 300
Peugeot 5008 (2009-2017) 2500 375
Peugeot 5008 (2018+) 3500 525
Peugeot Traveller 3000 450
Model Coverage Value (RM) Price to Pay (RM)
Hyundai i10 1200 180
Hyundai Accent 1000 150
Hyundai Starex 2000 300
Hyundai Elantra XD (2000-2010) 1000 150
Hyundai Elantra MD (2011-2016) 1500 225
Hyundai Elantra AD (2017-2020) 2000 300
Hyundai Elantra CN7 1.6L IVT (2021+) 3000 450
Hyundai Getz 1200 180
Hyundai Matrix 1200 180
Hyundai Atos 1000 150
Hyundai Sonata EF 2000 300
Hyundai Sonata NF 2000 300
Hyundai Sonata YF 2000 300
Hyundai Trajet 1500 225
Hyundai Tucson 2500 375
Hyundai SantaFe CM (2006-2012) 2000 300
Hyundai SantaFe DM (2013-2018) 3000 450
Hyundai SantaFe TM (2019-2023) 3000 450
Hyundai Ioniq (No Sensor) 2500 375
Hyundai Ioniq (Sensor) 2800 420
Hyundai Ioniq 6 3000 450
Hyundai Kona Electric 3000 450
Hyundai Palisade 8000 1200
Car Model Coverage Value (RM) Price to Pay (RM)
Ford Fiesta 1500 225
Ford Focus 2000 300
Ford Mondeo 2500 375
Ford S-Max 5000 750
Ford Focus (4 Sensors) 5000 750
Ford Ranger 2000 300
Ford Ranger (Sensor) 2000 300
Ford Everest 3000 450
Ford Kuga 3000 450
Ford Ecosport 3000 450
Ford Mustang 8000 1200
Car Model Coverage Value (RM) Price to Pay (RM)
Lexus IS/IS250 XE20/GSE20 (2005-2012) 2500 375
Lexus IS XE10 (2013+) 3000 450
Lexus LS XF40 (2006-2017) 3000 450
Lexus LS XF50 (2017+) 3500 525
Lexus ES XV60 (2012-2017) 2500 375
Lexus ES XZ10 (2018+) 3000 450
Lexus NX AZ10 (2014+) 4000 600
Lexus RX AL20/AGL20 (2015-2022) 4000 600
Lexus RX ALA10/ALH10 (2023+) 5000 750
Lexus CT/CT200h ZWA10 (2011-2022) 2500 375
Lexus LX J200 (2007+) 4000 600
Lexus LX/LX570 J200 (2015+) 5000 750
Lexus UX MZAA10/MZAH10 (2020+) 3000 450
Lexus GS L10 (2010+) 3000 450
Lexus LM350 GGH31 (2021+) 6000 900
Car Model Coverage Value (RM) Price to Pay (RM)
Audi A4 B5 3000 450
Audi A4 B6 3000 450
Audi A4 B7 4000 600
Audi A4 B8 4000 600
Audi S5 4000 600
Audi RS5 4000 600
Audi RS5 4000 600
Audi A6 C5 3000 450
Audi A6 C6 3000 450
Audi A6 C7 4000 600
Audi A6 C8 (2018-New) 5000 750
Audi A7 5000 750
Audi A8 (2002-2009) 4000 600
Audi A8 (2011-2017) 5000 750
Audi A8 (2018-New) 5000 750
Audi R8 (2006-2015) 8000 1200
Audi R8 (2015-New) 8000 1200
Audi Q3 4000 600
Audi Q5 5000 750
Audi Q7 5000 750
Audi S4 B6 4000 600
Audi S4 B7 4000 600
Audi S4 B8 5000 750
Audi S4 B9 5000 750
Audi TT 4000 600
Audi TTS 5000 750
Audi TTRS 5000 750
Car Model Coverage Value (RM) Price to Pay (RM)
Tesla Model Y 10000 1500
Tesla Model 3 10000 1500
Tesla Model S P85D 20000 3000
Tesla Model S P90D 25000 3750

Loading